1. Lig 1963/64
Erster in der Saison 1963/64 der türkischen Süper Lig und somit Türkischer Meister der Herren wurde Fenerbahçe Istanbul. Abgestiegen sind Kar??yaka SK, Beyo?luspor und Kas?mpa?aspor.
Inhaltsverzeichnis
|
[Bearbeiten] Abschlusstabelle
| Verein | R | S | U | N | Tore | Diff. | Punkte | |
|---|---|---|---|---|---|---|---|---|
| 1. | Fenerbahçe Istanbul | 34 | 21 | 11 | 2 | 55:14 | +41 | 53 |
| 2. | Be?ikta? Istanbul | 34 | 22 | 8 | 4 | 57:19 | +38 | 52 |
| 3. | Galatasaray Istanbul (M,P) | 34 | 16 | 10 | 8 | 49:27 | +22 | 42 |
| 4. | MKE Ankaragücü | 34 | 17 | 8 | 9 | 52:38 | +14 | 42 |
| 5. | Göztepe Izmir | 34 | 14 | 12 | 8 | 39:31 | +8 | 40 |
| 6. | Istanbulspor | 34 | 13 | 10 | 11 | 42:36 | +6 | 36 |
| 7. | Altay Izmir | 34 | 9 | 15 | 10 | 31:31 | ±0 | 33 |
| 8. | Feriköyspor | 34 | 11 | 11 | 12 | 29:30 | -1 | 33 |
| 9. | Gençlerbirli?i Ankara | 34 | 9 | 15 | 10 | 28:38 | ?10 | 33 |
| 10. | Ankara Demirspor | 34 | 11 | 9 | 14 | 43:37 | +6 | 31 |
| 11. | PTT | 34 | 8 | 15 | 11 | 25:31 | ?6 | 31 |
| 12. | Alt?norduspor | 34 | 9 | 12 | 13 | 28:38 | ?10 | 30 |
| 13. | Izmirspor | 34 | 8 | 12 | 14 | 28:35 | ?7 | 28 |
| 14. | Hacettepe | 34 | 9 | 10 | 15 | 26:42 | ?16 | 28 |
| 15. | Beykozspor | 34 | 8 | 11 | 15 | 25:33 | ?8 | 27 |
| 16. | Kar??yaka SK | 34 | 10 | 6 | 18 | 28:53 | ?25 | 25 |
| 17. | Beyo?luspor | 34 | 5 | 14 | 15 | 26:40 | ?14 | 24 |
| 18. | Kas?mpa?aspor | 34 | 6 | 9 | 19 | 16:61 | ?45 | 21 |
[Bearbeiten] Entscheidungen
| Türkischer Meister und Teilnahme am Europapokal der Landesmeister: Fenerbahçe Istanbul | |
| Teilnahme am Europapokal der Pokalsieger: Galatasaray Istanbul | |
| Teilnahme am Balkanpokal: Be?ikta? Istanbul | |
| Teilnahme am Messepokal: Göztepe Izmir | |
| Absteiger der Saison 1963/64: Kar??yaka SK, Beyo?luspor und Kas?mpa?aspor |
[Bearbeiten] Kreuztabelle
| 1963/64 | |||||||||||||||||||
| Fenerbahçe Istanbul | 0-0 | 0-0 | 2-0 | 3-2 | 1-0 | 0-0 | 1-1 | 1-1 | 5-2 | 2-0 | 4-0 | 0-0 | 2-0 | 4-0 | 4-1 | 2-0 | 3-0 | ||
| Be?ikta? Istanbul | 0-1 | 2-1 | 0-0 | 2-1 | 2-0 | 2-0 | 2-1 | 1-1 | 0-0 | 0-0 | 2-0 | 2-0 | 4-0 | 2-0 | 2-0 | 2-1 | 4-0 | ||
| Galatasaray Istanbul | 0-0 | 0-0 | 2-4 | 0-0 | 3-0 | 3-0 | 2-1 | 1-2 | 1-0 | 1-0 | 0-1 | 4-0 | 4-1 | 0-0 | 3-2 | 1-0 | 0-0 | ||
| MKE Ankaragücü | 0-0 | 1-2 | 1-2 | 1-2 | 2-1 | 1-0 | 0-2 | 1-0 | 2-2 | 3-1 | 1-0 | 3-1 | 2-0 | 2-1 | 2-1 | 4-1 | 3-0 | ||
| Göztepe Izmir | 1-1 | 3-2 | 0-1 | 2-1 | 0-1 | 1-0 | 0-0 | 0-0 | 2-0 | 2-0 | 4-1 | 1-0 | 1-0 | 1-0 | 0-0 | 3-2 | 0-1 | ||
| Istanbulspor | 0-1 | 0-3 | 0-2 | 0-0 | 1-2 | 1-0 | 2-1 | 2-2 | 3-1 | 0-0 | 1-1 | 2-0 | 1-2 | 2-0 | 0-0 | 1-0 | 3-0 | ||
| Altay Izmir | 0-3 | 0-0 | 1-1 | 1-1 | 2-0 | 0-0 | 2-0 | 0-0 | 3-2 | 1-0 | 2-1 | 0-0 | 4-1 | 0-0 | 1-0 | 2-2 | 4-0 | ||
| Feriköyspor | 0-1 | 2-1 | 0-1 | 0-2 | 0-0 | 2-1 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 2-0 | 0-0 | 2-0 | 1-0 | 3-1 | ||
| Gençlerbirli?i Ankara | 0-0 | 0-4 | 1-0 | 1-1 | 1-3 | 0-3 | 2-1 | 1-0 | 1-4 | 0-0 | 0-0 | 1-0 | 2-0 | 2-0 | 1-1 | 0-0 | 1-1 | ||
| Ankara Demirspor | 0-1 | 1-3 | 2-0 | 0-1 | 3-0 | 1-2 | 1-0 | 0-1 | 3-1 | 1-0 | 2-1 | 2-1 | 7-0 | 1-1 | 0-0 | 0-0 | 5-1 | ||
| PTT | 2-0 | 2-2 | 2-2 | 3-1 | 1-1 | 1-3 | 1-1 | 0-2 | 3-1 | 2-1 | 0-0 | 0-1 | 1-2 | 0-0 | 1-0 | 0-0 | 1-0 | ||
| Alt?norduspor | 2-1 | 0-1 | 0-3 | 2-3 | 0-0 | 0-1 | 2-0 | 3-1 | 0-0 | 0-0 | 0-0 | 2-1 | 3-1 | 2-1 | 1-1 | 2-2 | 3-1 | ||
| Izmirspor | 1-2 | 1-0 | 2-1 | 3-1 | 0-0 | 1-1 | 1-0 | 3-0 | 1-1 | 0-0 | 0-1 | 2-0 | 0-1 | 1-1 | 0-2 | 0-0 | 0-0 | ||
| Kar??yaka SK | 0-0 | 0-1 | 1-1 | 2-3 | 1-1 | 1-1 | 2-2 | 0-1 | 2-0 | 2-0 | 0-1 | 0-1 | 2-2 | 2-0 | 1-0 | 1-0 | 4-0 | ||
| Hacettepe | 1-4 | 1-2 | 2-1 | 1-3 | 2-2 | 4-2 | 1-1 | 0-0 | 1-0 | 1-0 | 2-0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-0 | 1-0 | ||
| Beykozspor | 0-2 | 0-2 | 0-1 | 1-1 | 2-1 | 1-1 | 0-1 | 0-0 | 1-1 | 2-0 | 0-0 | 2-0 | 1-1 | 1-2 | 0-1 | 2-0 | 1-0 | ||
| Beyo?luspor | 0-2 | 2-3 | 2-2 | 2-1 | 2-3 | 1-1 | 1-1 | 3-1 | 0-1 | 0-0 | 1-1 | 0-0 | 1-0 | 1-0 | 2-1 | 0-1 | 0-0 | ||
| Kas?mpa?aspor | 0-2 | 0-2 | 0-5 | 0-0 | 0-0 | 1-5 | 1-1 | 1-3 | 2-1 | 0-2 | 1-1 | 1-0 | 2-1 | 1-0 | 0-2 | 1-0 | 0-0 | ||
[Bearbeiten] Torschützenkönig
Güven Önüt von Be?ikta? Istanbul wurde mit 19 Toren Torschützenkönig der Saison 1963/64.

1959 | 1959/60 | 1960/61 | 1961/62 | 1962/63 | 1963/64 | 1964/65 | 1965/66 | 1966/67 | 1967/68 | 1968/69 | 1969/70 | 1970/71 | 1971/72 | 1972/73 | 1973/74 | 1974/75 | 1975/76 | 1976/77 | 1977/78 | 1978/79 | 1979/80 | 1980/81 | 1981/82 | 1982/83 | 1983/84 | 1984/85 | 1985/86 | 1986/87 | 1987/88 | 1988/89 | 1989/90 | 1990/91 | 1991/92 | 1992/93 | 1993/94 | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | 2000/01 | 2001/02 | 2002/03 | 2003/04 | 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2008/09 | 2009/10 | 2010/11